Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - February 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01   03:20 AM −0.77 ft 08:58 AM 3.63 ft 03:55 PM −0.71 ft 09:25 PM 3.38 ft   07:08 AM 05:40 PM 08:52 PM 08:26 AM
Tue 02   04:16 AM −0.63 ft 09:47 AM 3.36 ft 04:41 PM −0.65 ft 10:19 PM 3.38 ft   07:07 AM 05:41 PM 10:01 PM 08:59 AM
Wed 03   05:12 AM −0.43 ft 10:37 AM 3.02 ft 05:29 PM −0.53 ft 11:14 PM 3.31 ft   07:06 AM 05:42 PM 11:08 PM 09:31 AM
Thu 04   06:13 AM −0.21 ft 11:30 AM 2.66 ft 06:19 PM −0.37 ft     07:05 AM 05:43 PM   10:06 AM
Fri 05 12:13 AM 3.18 ft 07:17 AM 0.01 ft 12:27 PM 2.34 ft 07:13 PM −0.19 ft   Last Quarter 07:04 AM 05:44 PM 12:14 AM 10:43 AM
Sat 06 01:15 AM 3.04 ft 08:26 AM 0.17 ft 01:30 PM 2.10 ft 08:13 PM −0.04 ft     07:04 AM 05:45 PM 01:18 AM 11:24 AM
Sun 07 02:21 AM 2.94 ft 09:37 AM 0.25 ft 02:39 PM 1.96 ft 09:16 PM 0.05 ft     07:03 AM 05:46 PM 02:19 AM 12:10 PM
Mon 08 03:25 AM 2.89 ft 10:42 AM 0.25 ft 03:44 PM 1.95 ft 10:19 PM 0.08 ft     07:02 AM 05:47 PM 03:15 AM 01:00 PM
Tue 09 04:24 AM 2.90 ft 11:38 AM 0.21 ft 04:42 PM 2.01 ft 11:16 PM 0.04 ft     07:01 AM 05:48 PM 04:05 AM 01:55 PM
Wed 10 05:15 AM 2.94 ft 12:24 PM 0.14 ft 05:31 PM 2.13 ft       07:00 AM 05:49 PM 04:49 AM 02:51 PM
Thu 11   12:05 AM −0.02 ft 05:58 AM 2.99 ft 01:04 PM 0.06 ft 06:13 PM 2.27 ft   06:59 AM 05:50 PM 05:28 AM 03:48 PM
Fri 12   12:49 AM −0.08 ft 06:37 AM 3.03 ft 01:39 PM −0.01 ft 06:51 PM 2.41 ft   06:58 AM 05:51 PM 06:02 AM 04:46 PM
Sat 13   01:29 AM −0.13 ft 07:13 AM 3.04 ft 02:11 PM −0.08 ft 07:27 PM 2.54 ft New Moon 06:57 AM 05:52 PM 06:32 AM 05:42 PM
Sun 14   02:07 AM −0.16 ft 07:46 AM 3.01 ft 02:42 PM −0.12 ft 08:02 PM 2.65 ft   06:56 AM 05:53 PM 06:59 AM 06:38 PM
Mon 15   02:44 AM −0.15 ft 08:18 AM 2.94 ft 03:11 PM −0.14 ft 08:35 PM 2.73 ft   06:55 AM 05:53 PM 07:25 AM 07:33 PM
Tue 16   03:20 AM −0.12 ft 08:50 AM 2.83 ft 03:40 PM −0.13 ft 09:10 PM 2.79 ft   06:54 AM 05:54 PM 07:51 AM 08:29 PM
Wed 17   03:58 AM −0.06 ft 09:22 AM 2.69 ft 04:10 PM −0.11 ft 09:45 PM 2.84 ft   06:53 AM 05:55 PM 08:17 AM 09:26 PM
Thu 18   04:37 AM 0.02 ft 09:56 AM 2.52 ft 04:42 PM −0.08 ft 10:24 PM 2.87 ft   06:52 AM 05:56 PM 08:45 AM 10:24 PM
Fri 19   05:20 AM 0.11 ft 10:33 AM 2.36 ft 05:18 PM −0.05 ft 11:07 PM 2.89 ft   06:51 AM 05:57 PM 09:16 AM 11:25 PM
Sat 20   06:09 AM 0.20 ft 11:17 AM 2.20 ft 06:00 PM −0.02 ft 11:58 PM 2.92 ft   06:50 AM 05:58 PM 09:52 AM  
Sun 21   07:06 AM 0.27 ft 12:09 PM 2.08 ft 06:53 PM −0.01 ft   First Quarter 06:49 AM 05:59 PM 10:35 AM 12:28 AM
Mon 22 12:58 AM 2.96 ft 08:12 AM 0.29 ft 01:11 PM 2.02 ft 07:55 PM −0.03 ft     06:48 AM 06:00 PM 11:26 AM 01:31 AM
Tue 23 02:05 AM 3.05 ft 09:23 AM 0.24 ft 02:22 PM 2.07 ft 09:04 PM −0.10 ft     06:46 AM 06:01 PM 12:25 PM 02:32 AM
Wed 24 03:13 AM 3.20 ft 10:29 AM 0.10 ft 03:33 PM 2.25 ft 10:15 PM −0.24 ft     06:45 AM 06:02 PM 01:32 PM 03:29 AM
Thu 25 04:18 AM 3.38 ft 11:28 AM −0.10 ft 04:38 PM 2.53 ft 11:21 PM −0.42 ft     06:44 AM 06:03 PM 02:45 PM 04:20 AM
Fri 26 05:16 AM 3.55 ft 12:20 PM −0.31 ft 05:37 PM 2.87 ft       06:43 AM 06:03 PM 03:59 PM 05:05 AM
Sat 27   12:23 AM −0.60 ft 06:10 AM 3.66 ft 01:09 PM −0.50 ft 06:31 PM 3.21 ft   06:42 AM 06:04 PM 05:13 PM 05:44 AM
Sun 28   01:20 AM −0.72 ft 07:00 AM 3.67 ft 01:55 PM −0.64 ft 07:23 PM 3.49 ft Full Moon 06:40 AM 06:05 PM 06:26 PM 06:20 AM

 

 
Copyright © Erich Brewer. All rights reserved.