Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - May 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 05:19 AM −0.08 ft 10:27 AM 2.59 ft 04:57 PM −0.04 ft 10:52 PM 3.64 ft 06:20 AM 07:54 PM 11:30 PM 08:27 AM
Sun 02 06:07 AM 0.06 ft 11:15 AM 2.45 ft 05:43 PM 0.14 ft 11:39 PM 3.39 ft 06:19 AM 07:55 PM 09:23 AM
Mon 03 06:56 AM 0.21 ft 12:06 PM 2.34 ft 06:33 PM 0.31 ft 06:18 AM 07:56 PM 12:17 AM 10:22 AM
Tue 04 12:28 AM 3.15 ft 07:47 AM 0.33 ft 01:00 PM 2.27 ft 07:27 PM 0.46 ft 06:17 AM 07:57 PM 12:58 AM 11:20 AM
Wed 05 01:20 AM 2.93 ft 08:38 AM 0.41 ft 01:58 PM 2.27 ft 08:28 PM 0.56 ft 06:16 AM 07:58 PM 01:33 AM 12:17 PM
Thu 06 02:14 AM 2.75 ft 09:29 AM 0.44 ft 02:58 PM 2.34 ft 09:33 PM 0.61 ft Last Quarter 06:15 AM 07:58 PM 02:04 AM 01:14 PM
Fri 07 03:09 AM 2.62 ft 10:16 AM 0.42 ft 03:53 PM 2.49 ft 10:37 PM 0.59 ft 06:14 AM 07:59 PM 02:32 AM 02:09 PM
Sat 08 04:02 AM 2.55 ft 11:00 AM 0.36 ft 04:43 PM 2.70 ft 11:34 PM 0.51 ft 06:14 AM 08:00 PM 02:58 AM 03:05 PM
Sun 09 04:51 AM 2.52 ft 11:40 AM 0.28 ft 05:28 PM 2.93 ft 06:13 AM 08:01 PM 03:24 AM 04:01 PM
Mon 10 12:26 AM 0.41 ft 05:36 AM 2.51 ft 12:19 PM 0.18 ft 06:10 PM 3.17 ft 06:12 AM 08:01 PM 03:51 AM 04:58 PM
Tue 11 01:13 AM 0.28 ft 06:20 AM 2.53 ft 12:57 PM 0.08 ft 06:50 PM 3.40 ft 06:11 AM 08:02 PM 04:20 AM 05:58 PM
Wed 12 01:57 AM 0.16 ft 07:02 AM 2.55 ft 01:36 PM −0.01 ft 07:30 PM 3.60 ft 06:10 AM 08:03 PM 04:53 AM 07:00 PM
Thu 13 02:39 AM 0.06 ft 07:44 AM 2.57 ft 02:15 PM −0.08 ft 08:10 PM 3.75 ft New Moon 06:09 AM 08:04 PM 05:30 AM 08:04 PM
Fri 14 03:22 AM −0.01 ft 08:26 AM 2.58 ft 02:56 PM −0.14 ft 08:52 PM 3.86 ft 06:09 AM 08:05 PM 06:15 AM 09:08 PM
Sat 15 04:05 AM −0.06 ft 09:10 AM 2.58 ft 03:39 PM −0.16 ft 09:36 PM 3.89 ft 06:08 AM 08:05 PM 07:07 AM 10:09 PM
Sun 16 04:51 AM −0.07 ft 09:56 AM 2.58 ft 04:26 PM −0.15 ft 10:23 PM 3.86 ft 06:07 AM 08:06 PM 08:06 AM 11:05 PM
Mon 17 05:38 AM −0.06 ft 10:45 AM 2.58 ft 05:17 PM −0.10 ft 11:13 PM 3.76 ft 06:06 AM 08:07 PM 09:12 AM 11:54 PM
Tue 18 06:28 AM −0.03 ft 11:40 AM 2.60 ft 06:12 PM −0.01 ft 06:06 AM 08:08 PM 10:20 AM
Wed 19 12:05 AM 3.61 ft 07:20 AM −0.02 ft 12:39 PM 2.66 ft 07:14 PM 0.09 ft 06:05 AM 08:08 PM 11:30 AM 12:37 AM
Thu 20 01:02 AM 3.42 ft 08:15 AM −0.02 ft 01:43 PM 2.79 ft 08:23 PM 0.17 ft First Quarter 06:04 AM 08:09 PM 12:38 PM 01:14 AM
Fri 21 02:02 AM 3.22 ft 09:10 AM −0.05 ft 02:49 PM 2.98 ft 09:36 PM 0.20 ft 06:04 AM 08:10 PM 01:45 PM 01:48 AM
Sat 22 03:04 AM 3.04 ft 10:06 AM −0.10 ft 03:53 PM 3.21 ft 10:48 PM 0.18 ft 06:03 AM 08:10 PM 02:52 PM 02:20 AM
Sun 23 04:06 AM 2.89 ft 11:00 AM −0.16 ft 04:53 PM 3.47 ft 11:55 PM 0.11 ft 06:03 AM 08:11 PM 03:58 PM 02:51 AM
Mon 24 05:06 AM 2.79 ft 11:52 AM −0.21 ft 05:49 PM 3.69 ft 06:02 AM 08:12 PM 05:05 PM 03:24 AM
Tue 25 12:55 AM 0.02 ft 06:03 AM 2.72 ft 12:42 PM −0.25 ft 06:40 PM 3.85 ft 06:02 AM 08:13 PM 06:12 PM 04:00 AM
Wed 26 01:50 AM −0.05 ft 06:56 AM 2.67 ft 01:31 PM −0.25 ft 07:29 PM 3.93 ft 06:01 AM 08:13 PM 07:18 PM 04:40 AM
Thu 27 02:41 AM −0.09 ft 07:46 AM 2.63 ft 02:18 PM −0.23 ft 08:16 PM 3.93 ft Full Moon 06:01 AM 08:14 PM 08:21 PM 05:25 AM
Fri 28 03:29 AM −0.10 ft 08:34 AM 2.59 ft 03:03 PM −0.16 ft 09:00 PM 3.86 ft 06:00 AM 08:15 PM 09:18 PM 06:15 AM
Sat 29 04:15 AM −0.06 ft 09:20 AM 2.54 ft 03:48 PM −0.07 ft 09:44 PM 3.73 ft 06:00 AM 08:15 PM 10:09 PM 07:11 AM
Sun 30 04:59 AM 0.01 ft 10:06 AM 2.48 ft 04:32 PM 0.04 ft 10:27 PM 3.55 ft 06:00 AM 08:16 PM 10:53 PM 08:09 AM
Mon 31 05:43 AM 0.09 ft 10:51 AM 2.42 ft 05:17 PM 0.17 ft 11:10 PM 3.35 ft 05:59 AM 08:17 PM 11:30 PM 09:08 AM

 

 
Copyright © Erich Brewer. All rights reserved.