Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - July 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 06:24 AM 0.18 ft 11:47 AM 2.52 ft 06:19 PM 0.39 ft 11:54 PM 2.90 ft 06:01 AM 08:26 PM 11:27 PM 10:45 AM
Fri 02 07:00 AM 0.22 ft 12:31 PM 2.56 ft 07:07 PM 0.50 ft 06:02 AM 08:26 PM 11:53 PM 11:40 AM
Sat 03 12:33 AM 2.69 ft 07:36 AM 0.25 ft 01:18 PM 2.63 ft 08:00 PM 0.59 ft 06:02 AM 08:26 PM 12:35 PM
Sun 04 01:16 AM 2.51 ft 08:15 AM 0.26 ft 02:08 PM 2.73 ft 08:59 PM 0.63 ft Last Quarter 06:03 AM 08:26 PM 12:19 AM 01:31 PM
Mon 05 02:03 AM 2.36 ft 08:58 AM 0.24 ft 03:01 PM 2.87 ft 10:01 PM 0.62 ft 06:03 AM 08:26 PM 12:48 AM 02:30 PM
Tue 06 02:57 AM 2.25 ft 09:46 AM 0.20 ft 03:54 PM 3.06 ft 11:03 PM 0.55 ft 06:04 AM 08:26 PM 01:20 AM 03:31 PM
Wed 07 03:54 AM 2.22 ft 10:38 AM 0.11 ft 04:49 PM 3.28 ft 06:04 AM 08:25 PM 01:58 AM 04:34 PM
Thu 08 12:02 AM 0.42 ft 04:53 AM 2.25 ft 11:32 AM −0.00 ft 05:42 PM 3.52 ft 06:05 AM 08:25 PM 02:42 AM 05:37 PM
Fri 09 12:57 AM 0.27 ft 05:50 AM 2.35 ft 12:27 PM −0.14 ft 06:33 PM 3.76 ft 06:05 AM 08:25 PM 03:35 AM 06:39 PM
Sat 10 01:47 AM 0.10 ft 06:44 AM 2.51 ft 01:21 PM −0.28 ft 07:24 PM 3.96 ft 06:06 AM 08:25 PM 04:37 AM 07:35 PM
Sun 11 02:36 AM −0.06 ft 07:38 AM 2.69 ft 02:15 PM −0.39 ft 08:14 PM 4.08 ft New Moon 06:07 AM 08:24 PM 05:46 AM 08:25 PM
Mon 12 03:23 AM −0.20 ft 08:31 AM 2.88 ft 03:09 PM −0.45 ft 09:03 PM 4.11 ft 06:07 AM 08:24 PM 06:58 AM 09:09 PM
Tue 13 04:10 AM −0.31 ft 09:24 AM 3.06 ft 04:03 PM −0.45 ft 09:52 PM 4.02 ft 06:08 AM 08:24 PM 08:11 AM 09:48 PM
Wed 14 04:57 AM −0.37 ft 10:17 AM 3.21 ft 04:59 PM −0.37 ft 10:41 PM 3.83 ft 06:08 AM 08:23 PM 09:23 AM 10:23 PM
Thu 15 05:44 AM −0.39 ft 11:13 AM 3.32 ft 05:57 PM −0.22 ft 11:31 PM 3.56 ft 06:09 AM 08:23 PM 10:33 AM 10:56 PM
Fri 16 06:32 AM −0.36 ft 12:10 PM 3.39 ft 06:58 PM −0.05 ft 06:10 AM 08:22 PM 11:42 AM 11:28 PM
Sat 17 12:24 AM 3.25 ft 07:22 AM −0.29 ft 01:10 PM 3.42 ft 08:04 PM 0.13 ft 06:10 AM 08:22 PM 12:49 PM
Sun 18 01:20 AM 2.93 ft 08:15 AM −0.20 ft 02:12 PM 3.43 ft 09:13 PM 0.27 ft First Quarter 06:11 AM 08:21 PM 01:56 PM 12:02 AM
Mon 19 02:20 AM 2.65 ft 09:11 AM −0.10 ft 03:16 PM 3.43 ft 10:24 PM 0.35 ft 06:12 AM 08:21 PM 03:01 PM 12:39 AM
Tue 20 03:24 AM 2.45 ft 10:09 AM −0.02 ft 04:19 PM 3.45 ft 11:32 PM 0.36 ft 06:12 AM 08:20 PM 04:04 PM 01:20 AM
Wed 21 04:29 AM 2.35 ft 11:08 AM 0.03 ft 05:18 PM 3.48 ft 06:13 AM 08:20 PM 05:04 PM 02:05 AM
Thu 22 12:32 AM 0.33 ft 05:30 AM 2.33 ft 12:05 PM 0.05 ft 06:11 PM 3.51 ft 06:14 AM 08:19 PM 05:58 PM 02:56 AM
Fri 23 01:25 AM 0.28 ft 06:24 AM 2.38 ft 12:58 PM 0.05 ft 06:59 PM 3.53 ft 06:14 AM 08:18 PM 06:46 PM 03:51 AM
Sat 24 02:11 AM 0.23 ft 07:13 AM 2.45 ft 01:45 PM 0.04 ft 07:43 PM 3.54 ft 06:15 AM 08:18 PM 07:27 PM 04:49 AM
Sun 25 02:52 AM 0.19 ft 07:57 AM 2.53 ft 02:29 PM 0.04 ft 08:22 PM 3.52 ft Full Moon 06:16 AM 08:17 PM 08:03 PM 05:47 AM
Mon 26 03:30 AM 0.16 ft 08:37 AM 2.61 ft 03:10 PM 0.06 ft 08:59 PM 3.46 ft 06:16 AM 08:16 PM 08:35 PM 06:45 AM
Tue 27 04:04 AM 0.14 ft 09:15 AM 2.67 ft 03:49 PM 0.11 ft 09:34 PM 3.37 ft 06:17 AM 08:16 PM 09:04 PM 07:42 AM
Wed 28 04:37 AM 0.14 ft 09:53 AM 2.73 ft 04:29 PM 0.18 ft 10:08 PM 3.24 ft 06:18 AM 08:15 PM 09:30 PM 08:38 AM
Thu 29 05:09 AM 0.16 ft 10:30 AM 2.77 ft 05:08 PM 0.27 ft 10:42 PM 3.07 ft 06:19 AM 08:14 PM 09:56 PM 09:33 AM
Fri 30 05:40 AM 0.19 ft 11:08 AM 2.81 ft 05:49 PM 0.38 ft 11:16 PM 2.89 ft 06:19 AM 08:13 PM 10:22 PM 10:27 AM
Sat 31 06:11 AM 0.23 ft 11:48 AM 2.84 ft 06:33 PM 0.48 ft 11:52 PM 2.70 ft 06:20 AM 08:12 PM 10:49 PM 11:23 AM

 

 
Copyright © Erich Brewer. All rights reserved.