Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - September 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 12:47 AM 2.48 ft 07:32 AM 0.41 ft 01:37 PM 3.27 ft 08:47 PM 0.73 ft Last Quarter 06:43 AM 07:36 PM 02:09 PM
Thu 02 01:45 AM 2.42 ft 08:30 AM 0.39 ft 02:40 PM 3.36 ft 09:54 PM 0.69 ft 06:44 AM 07:35 PM 12:06 AM 03:06 PM
Fri 03 02:52 AM 2.46 ft 09:36 AM 0.31 ft 03:46 PM 3.50 ft 10:59 PM 0.57 ft 06:45 AM 07:33 PM 01:05 AM 04:00 PM
Sat 04 04:00 AM 2.62 ft 10:44 AM 0.18 ft 04:48 PM 3.69 ft 11:57 PM 0.38 ft 06:45 AM 07:32 PM 02:11 AM 04:48 PM
Sun 05 05:05 AM 2.88 ft 11:49 AM 0.01 ft 05:46 PM 3.87 ft 06:46 AM 07:31 PM 03:21 AM 05:32 PM
Mon 06 12:49 AM 0.17 ft 06:04 AM 3.22 ft 12:51 PM −0.17 ft 06:39 PM 4.00 ft 06:47 AM 07:29 PM 04:33 AM 06:11 PM
Tue 07 01:38 AM −0.03 ft 06:59 AM 3.57 ft 01:49 PM −0.31 ft 07:30 PM 4.05 ft 06:47 AM 07:28 PM 05:46 AM 06:47 PM
Wed 08 02:24 AM −0.20 ft 07:52 AM 3.88 ft 02:45 PM −0.38 ft 08:19 PM 4.00 ft New Moon 06:48 AM 07:27 PM 06:59 AM 07:22 PM
Thu 09 03:10 AM −0.31 ft 08:43 AM 4.11 ft 03:39 PM −0.36 ft 09:08 PM 3.86 ft 06:49 AM 07:25 PM 08:12 AM 07:57 PM
Fri 10 03:56 AM −0.34 ft 09:35 AM 4.21 ft 04:34 PM −0.26 ft 09:57 PM 3.64 ft 06:50 AM 07:24 PM 09:23 AM 08:34 PM
Sat 11 04:43 AM −0.28 ft 10:27 AM 4.19 ft 05:29 PM −0.08 ft 10:47 PM 3.37 ft 06:50 AM 07:22 PM 10:34 AM 09:14 PM
Sun 12 05:31 AM −0.15 ft 11:21 AM 4.06 ft 06:26 PM 0.13 ft 11:39 PM 3.09 ft 06:51 AM 07:21 PM 11:43 AM 09:59 PM
Mon 13 06:22 AM 0.03 ft 12:18 PM 3.86 ft 07:27 PM 0.35 ft 06:52 AM 07:20 PM 12:48 PM 10:48 PM
Tue 14 12:36 AM 2.83 ft 07:18 AM 0.23 ft 01:19 PM 3.64 ft 08:33 PM 0.53 ft 06:52 AM 07:18 PM 01:47 PM 11:41 PM
Wed 15 01:40 AM 2.64 ft 08:20 AM 0.40 ft 02:25 PM 3.45 ft 09:41 PM 0.65 ft First Quarter 06:53 AM 07:17 PM 02:40 PM
Thu 16 02:48 AM 2.55 ft 09:27 AM 0.51 ft 03:32 PM 3.34 ft 10:46 PM 0.68 ft 06:54 AM 07:15 PM 03:26 PM 12:38 AM
Fri 17 03:55 AM 2.56 ft 10:35 AM 0.55 ft 04:33 PM 3.30 ft 11:42 PM 0.65 ft 06:54 AM 07:14 PM 04:05 PM 01:35 AM
Sat 18 04:54 AM 2.66 ft 11:34 AM 0.53 ft 05:25 PM 3.30 ft 06:55 AM 07:13 PM 04:39 PM 02:33 AM
Sun 19 12:29 AM 0.60 ft 05:44 AM 2.80 ft 12:26 PM 0.47 ft 06:10 PM 3.32 ft 06:56 AM 07:11 PM 05:10 PM 03:30 AM
Mon 20 01:08 AM 0.52 ft 06:27 AM 2.97 ft 01:11 PM 0.41 ft 06:49 PM 3.33 ft 06:57 AM 07:10 PM 05:38 PM 04:26 AM
Tue 21 01:42 AM 0.45 ft 07:05 AM 3.14 ft 01:52 PM 0.35 ft 07:25 PM 3.33 ft 06:57 AM 07:08 PM 06:04 PM 05:21 AM
Wed 22 02:14 AM 0.38 ft 07:41 AM 3.30 ft 02:30 PM 0.31 ft 07:58 PM 3.29 ft 06:58 AM 07:07 PM 06:31 PM 06:16 AM
Thu 23 02:44 AM 0.33 ft 08:15 AM 3.43 ft 03:08 PM 0.30 ft 08:31 PM 3.23 ft Full Moon 06:59 AM 07:05 PM 06:57 PM 07:11 AM
Fri 24 03:14 AM 0.31 ft 08:49 AM 3.52 ft 03:44 PM 0.32 ft 09:04 PM 3.14 ft 06:59 AM 07:04 PM 07:26 PM 08:07 AM
Sat 25 03:45 AM 0.31 ft 09:23 AM 3.56 ft 04:22 PM 0.37 ft 09:37 PM 3.02 ft 07:00 AM 07:03 PM 07:57 PM 09:04 AM
Sun 26 04:16 AM 0.34 ft 09:59 AM 3.58 ft 05:00 PM 0.44 ft 10:13 PM 2.89 ft 07:01 AM 07:01 PM 08:33 PM 10:03 AM
Mon 27 04:50 AM 0.38 ft 10:38 AM 3.57 ft 05:42 PM 0.53 ft 10:51 PM 2.76 ft 07:02 AM 07:00 PM 09:14 PM 11:02 AM
Tue 28 05:28 AM 0.42 ft 11:21 AM 3.54 ft 06:29 PM 0.61 ft 11:34 PM 2.65 ft 07:02 AM 06:58 PM 10:02 PM 12:01 PM
Wed 29 06:12 AM 0.46 ft 12:11 PM 3.50 ft 07:23 PM 0.68 ft 07:03 AM 06:57 PM 10:57 PM 12:59 PM
Thu 30 12:26 AM 2.58 ft 07:06 AM 0.49 ft 01:09 PM 3.48 ft 08:24 PM 0.70 ft Last Quarter 07:04 AM 06:56 PM 11:58 PM 01:52 PM

 

 
Copyright © Erich Brewer. All rights reserved.