Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - November 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 03:32 AM 3.15 ft 10:21 AM 0.33 ft 03:58 PM 3.39 ft 10:56 PM 0.18 ft 07:30 AM 06:17 PM 02:18 AM 03:12 PM
Tue 02 04:34 AM 3.49 ft 11:30 AM 0.19 ft 04:57 PM 3.38 ft 11:48 PM 0.01 ft 07:31 AM 06:16 PM 03:26 AM 03:46 PM
Wed 03 05:32 AM 3.83 ft 12:32 PM 0.04 ft 05:53 PM 3.37 ft 07:32 AM 06:15 PM 04:35 AM 04:20 PM
Thu 04 12:38 AM −0.13 ft 06:25 AM 4.13 ft 01:29 PM −0.07 ft 06:45 PM 3.34 ft 07:33 AM 06:14 PM 05:45 AM 04:57 PM
Fri 05 01:26 AM −0.22 ft 07:16 AM 4.33 ft 02:22 PM −0.14 ft 07:36 PM 3.28 ft 07:34 AM 06:13 PM 06:56 AM 05:38 PM
Sat 06 02:13 AM −0.25 ft 08:05 AM 4.41 ft 03:14 PM −0.14 ft 08:25 PM 3.19 ft New Moon 07:35 AM 06:12 PM 08:06 AM 06:24 PM
Sun 07 02:01 AM −0.22 ft 07:54 AM 4.36 ft 03:04 PM −0.08 ft 08:14 PM 3.08 ft 06:35 AM 05:11 PM 08:13 AM 06:16 PM
Mon 08 02:48 AM −0.12 ft 08:42 AM 4.21 ft 03:54 PM 0.04 ft 09:04 PM 2.94 ft 06:36 AM 05:11 PM 09:15 AM 07:13 PM
Tue 09 03:36 AM 0.03 ft 09:31 AM 3.99 ft 04:45 PM 0.18 ft 09:54 PM 2.79 ft 06:37 AM 05:10 PM 10:10 AM 08:13 PM
Wed 10 04:26 AM 0.20 ft 10:22 AM 3.72 ft 05:36 PM 0.33 ft 10:47 PM 2.67 ft 06:38 AM 05:09 PM 10:56 AM 09:13 PM
Thu 11 05:19 AM 0.38 ft 11:14 AM 3.44 ft 06:29 PM 0.46 ft 11:44 PM 2.58 ft 06:39 AM 05:08 PM 11:36 AM 10:12 PM
Fri 12 06:16 AM 0.55 ft 12:08 PM 3.19 ft 07:23 PM 0.55 ft 06:40 AM 05:08 PM 12:10 PM 11:10 PM
Sat 13 12:44 AM 2.55 ft 07:19 AM 0.66 ft 01:04 PM 2.98 ft 08:15 PM 0.59 ft First Quarter 06:41 AM 05:07 PM 12:40 PM
Sun 14 01:44 AM 2.61 ft 08:24 AM 0.72 ft 02:00 PM 2.83 ft 09:04 PM 0.58 ft 06:42 AM 05:06 PM 01:08 PM 12:06 AM
Mon 15 02:41 AM 2.73 ft 09:28 AM 0.70 ft 02:53 PM 2.73 ft 09:48 PM 0.53 ft 06:43 AM 05:06 PM 01:35 PM 01:01 AM
Tue 16 03:31 AM 2.90 ft 10:24 AM 0.64 ft 03:41 PM 2.68 ft 10:28 PM 0.45 ft 06:44 AM 05:05 PM 02:01 PM 01:56 AM
Wed 17 04:15 AM 3.10 ft 11:15 AM 0.54 ft 04:26 PM 2.66 ft 11:06 PM 0.36 ft 06:45 AM 05:05 PM 02:29 PM 02:51 AM
Thu 18 04:56 AM 3.30 ft 12:00 PM 0.44 ft 05:08 PM 2.66 ft 11:44 PM 0.27 ft 06:46 AM 05:04 PM 02:59 PM 03:47 AM
Fri 19 05:35 AM 3.49 ft 12:42 PM 0.33 ft 05:48 PM 2.67 ft 06:47 AM 05:04 PM 03:32 PM 04:45 AM
Sat 20 12:21 AM 0.18 ft 06:14 AM 3.65 ft 01:23 PM 0.24 ft 06:28 PM 2.69 ft 06:48 AM 05:03 PM 04:11 PM 05:45 AM
Sun 21 12:59 AM 0.11 ft 06:53 AM 3.76 ft 02:03 PM 0.18 ft 07:07 PM 2.69 ft Full Moon 06:49 AM 05:03 PM 04:56 PM 06:46 AM
Mon 22 01:38 AM 0.06 ft 07:33 AM 3.84 ft 02:44 PM 0.14 ft 07:48 PM 2.69 ft 06:50 AM 05:02 PM 05:47 PM 07:46 AM
Tue 23 02:19 AM 0.02 ft 08:14 AM 3.87 ft 03:26 PM 0.13 ft 08:31 PM 2.68 ft 06:51 AM 05:02 PM 06:46 PM 08:43 AM
Wed 24 03:03 AM 0.02 ft 08:58 AM 3.84 ft 04:11 PM 0.13 ft 09:17 PM 2.68 ft 06:52 AM 05:01 PM 07:49 PM 09:35 AM
Thu 25 03:50 AM 0.05 ft 09:45 AM 3.76 ft 04:57 PM 0.14 ft 10:08 PM 2.69 ft 06:53 AM 05:01 PM 08:55 PM 10:22 AM
Fri 26 04:43 AM 0.11 ft 10:35 AM 3.62 ft 05:47 PM 0.15 ft 11:04 PM 2.74 ft 06:54 AM 05:01 PM 10:03 PM 11:03 AM
Sat 27 05:42 AM 0.18 ft 11:29 AM 3.45 ft 06:40 PM 0.14 ft 06:55 AM 05:01 PM 11:10 PM 11:39 AM
Sun 28 12:06 AM 2.84 ft 06:47 AM 0.25 ft 12:28 PM 3.27 ft 07:35 PM 0.10 ft Last Quarter 06:55 AM 05:00 PM 12:13 PM
Mon 29 01:11 AM 3.01 ft 07:59 AM 0.28 ft 01:30 PM 3.09 ft 08:31 PM 0.03 ft 06:56 AM 05:00 PM 12:16 AM 12:46 PM
Tue 30 02:16 AM 3.24 ft 09:12 AM 0.25 ft 02:33 PM 2.96 ft 09:26 PM −0.05 ft 06:57 AM 05:00 PM 01:23 AM 01:19 PM

 

 
Copyright © Erich Brewer. All rights reserved.