Click Here to Visit the Pirates' Playground Villa Website
 
Boaters Launch
Information
Weather & Tide
Topsail Island Tide Charts - December 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 03:18 AM 3.50 ft 10:21 AM 0.16 ft 03:34 PM 2.86 ft 10:20 PM −0.14 ft 06:58 AM 05:00 PM 02:30 AM 01:54 PM
Thu 02 04:16 AM 3.75 ft 11:24 AM 0.05 ft 04:33 PM 2.82 ft 11:13 PM −0.22 ft 06:59 AM 05:00 PM 03:38 AM 02:32 PM
Fri 03 05:11 AM 3.94 ft 12:21 PM −0.05 ft 05:28 PM 2.80 ft 07:00 AM 05:00 PM 04:47 AM 03:15 PM
Sat 04 12:04 AM −0.27 ft 06:02 AM 4.05 ft 01:13 PM −0.12 ft 06:20 PM 2.78 ft 07:01 AM 05:00 PM 05:54 AM 04:03 PM
Sun 05 12:54 AM −0.28 ft 06:51 AM 4.08 ft 02:03 PM −0.14 ft 07:09 PM 2.76 ft New Moon 07:02 AM 05:00 PM 06:58 AM 04:58 PM
Mon 06 01:42 AM −0.25 ft 07:38 AM 4.01 ft 02:50 PM −0.11 ft 07:57 PM 2.72 ft 07:02 AM 05:00 PM 07:56 AM 05:56 PM
Tue 07 02:29 AM −0.18 ft 08:24 AM 3.88 ft 03:36 PM −0.05 ft 08:44 PM 2.67 ft 07:03 AM 05:00 PM 08:47 AM 06:57 PM
Wed 08 03:15 AM −0.07 ft 09:09 AM 3.68 ft 04:20 PM 0.04 ft 09:31 PM 2.60 ft 07:04 AM 05:00 PM 09:30 AM 07:58 PM
Thu 09 04:02 AM 0.06 ft 09:53 AM 3.45 ft 05:04 PM 0.13 ft 10:18 PM 2.53 ft 07:05 AM 05:00 PM 10:07 AM 08:57 PM
Fri 10 04:50 AM 0.21 ft 10:37 AM 3.19 ft 05:48 PM 0.23 ft 11:07 PM 2.48 ft 07:05 AM 05:00 PM 10:39 AM 09:55 PM
Sat 11 05:40 AM 0.36 ft 11:22 AM 2.94 ft 06:31 PM 0.30 ft 11:58 PM 2.47 ft 07:06 AM 05:00 PM 11:08 AM 10:50 PM
Sun 12 06:34 AM 0.49 ft 12:09 PM 2.70 ft 07:14 PM 0.35 ft 07:07 AM 05:01 PM 11:35 AM 11:45 PM
Mon 13 12:51 AM 2.51 ft 07:34 AM 0.58 ft 12:58 PM 2.50 ft 07:58 PM 0.37 ft First Quarter 07:08 AM 05:01 PM 12:02 PM
Tue 14 01:46 AM 2.59 ft 08:37 AM 0.61 ft 01:49 PM 2.34 ft 08:43 PM 0.35 ft 07:08 AM 05:01 PM 12:29 PM 12:40 AM
Wed 15 02:39 AM 2.73 ft 09:39 AM 0.58 ft 02:42 PM 2.25 ft 09:28 PM 0.30 ft 07:09 AM 05:01 PM 12:57 PM 01:35 AM
Thu 16 03:29 AM 2.90 ft 10:36 AM 0.49 ft 03:35 PM 2.22 ft 10:14 PM 0.22 ft 07:10 AM 05:02 PM 01:29 PM 02:32 AM
Fri 17 04:16 AM 3.09 ft 11:27 AM 0.38 ft 04:24 PM 2.23 ft 10:59 PM 0.11 ft 07:10 AM 05:02 PM 02:05 PM 03:30 AM
Sat 18 05:01 AM 3.29 ft 12:14 PM 0.24 ft 05:12 PM 2.29 ft 11:44 PM −0.01 ft 07:11 AM 05:02 PM 02:47 PM 04:31 AM
Sun 19 05:45 AM 3.48 ft 12:58 PM 0.11 ft 05:58 PM 2.38 ft 07:11 AM 05:03 PM 03:36 PM 05:32 AM
Mon 20 12:30 AM −0.13 ft 06:29 AM 3.64 ft 01:41 PM −0.01 ft 06:43 PM 2.47 ft 07:12 AM 05:03 PM 04:32 PM 06:31 AM
Tue 21 01:15 AM −0.23 ft 07:13 AM 3.76 ft 02:24 PM −0.11 ft 07:28 PM 2.57 ft Full Moon 07:12 AM 05:04 PM 05:36 PM 07:26 AM
Wed 22 02:02 AM −0.31 ft 07:57 AM 3.81 ft 03:07 PM −0.18 ft 08:15 PM 2.66 ft 07:13 AM 05:04 PM 06:43 PM 08:16 AM
Thu 23 02:50 AM −0.34 ft 08:43 AM 3.79 ft 03:52 PM −0.23 ft 09:04 PM 2.75 ft 07:13 AM 05:05 PM 07:52 PM 09:01 AM
Fri 24 03:41 AM −0.31 ft 09:30 AM 3.68 ft 04:37 PM −0.26 ft 09:55 PM 2.84 ft 07:14 AM 05:05 PM 09:01 PM 09:40 AM
Sat 25 04:35 AM −0.24 ft 10:19 AM 3.49 ft 05:24 PM −0.26 ft 10:51 PM 2.92 ft 07:14 AM 05:06 PM 10:09 PM 10:15 AM
Sun 26 05:34 AM −0.12 ft 11:10 AM 3.24 ft 06:13 PM −0.25 ft 11:50 PM 3.01 ft 07:15 AM 05:07 PM 11:16 PM 10:49 AM
Mon 27 06:38 AM 0.00 ft 12:06 PM 2.96 ft 07:05 PM −0.24 ft Last Quarter 07:15 AM 05:07 PM 11:21 AM
Tue 28 12:53 AM 3.11 ft 07:48 AM 0.10 ft 01:06 PM 2.70 ft 08:00 PM −0.22 ft 07:15 AM 05:08 PM 12:23 AM 11:55 AM
Wed 29 01:57 AM 3.23 ft 09:00 AM 0.13 ft 02:09 PM 2.50 ft 08:58 PM −0.21 ft 07:16 AM 05:09 PM 01:29 AM 12:31 PM
Thu 30 03:01 AM 3.36 ft 10:11 AM 0.11 ft 03:15 PM 2.38 ft 09:57 PM −0.22 ft 07:16 AM 05:09 PM 02:36 AM 01:11 PM
Fri 31 04:02 AM 3.48 ft 11:16 AM 0.04 ft 04:18 PM 2.34 ft 10:56 PM −0.26 ft 07:16 AM 05:10 PM 03:43 AM 01:57 PM

 

 
Copyright © Erich Brewer. All rights reserved.